Yepzon Coco
Track your package's position accurately with GPS and monitor package health with the integrated accelerometer, temperature sensor and humidity sensor. The pre-installed SIM component will work almost everywhere sending data once an hour. Yepzon Coco is an affordable device for gaining awareness to the problems your critical cargo is facing.
Attach the Yepzon Coco tracking unit to your packages to monitor the status of your cargo in real time.
Features
- Global GSM/GPRS communication*
- GPS sensor for high accuracy positioning
- Collision detection
- Temperature and humidity sensors
- 70+ days of battery life**
- Micro-USB port for charging and optional power bank
- Can be attached to single order in PackAware
Package contents
- Yepzon Coco tracking device
Coco comes fully charged and ready to use.

Pricing
Batch size (pcs) | Price (VAT 0%) |
---|---|
1 - 100 | 140 € |
101 - 500 | 130 € |
over 500 | 120 € |
Quick specs
Device capabilities | |
---|---|
Communication | Quad band GSM/GPRS |
SIM | Global*, non-changeable |
Positioning methods | GPS ✓ / GSM ✓ |
Acceleration sensor | ✓ ±16g in 3 axis |
Temperature sensor | ✓ ±1.5°C from -25°C to +85°C, ±2.0°C from -40°C to +125°C |
Humidity sensor | ✓ |
Built-in battery | 7000 mAh LiPo |
Power connector | Micro-USB for charger or external power bank |
Operating time** | Typical: 70+ days with 1h data report interval Up to: 1 year with 24h data report interval |
PackAware capabilities | |
---|---|
Included license | For 1 order, non-reassignable and non-reusable |
Included data | 3 months with 60 minute interval Extended or continuous subscription available |
Data report interval*** | Adjustable Default 60 minutes |
Data access API | Available as additional service 480€ per year |
Service limits apply | |
Terms Of Service apply |
Physical data | |
---|---|
Size | 115x75x30 mm |
Weight | 210 g |
Operating temperature | -20 to +60 °C |
Downloads
File download | Description | Version | Publish date |
---|---|---|---|
Coco user guide.pdf | User guide | June 26, 2018 | 2018-06-26 |
Coco disposal guide.pdf | Disposal guide | March 13, 2017 | 2017-03-13 |
Coco roaming countries.pdf | Roaming countries list | January 8, 2018 | 2018-06-26 |
MSDS-3.7V 7000mAh battery pack.pdf | Battery material safety data sheet (MSDS) | January 10, 2018 | 2018-06-26 |
* See the downloadable Coco roaming countries.pdf for full list of countries.
** Operating time is dependent on network conditions, data report interval and other factors.
*** Network availability will affect the actual data report interval.